Admissions
Tuition & fees structure 2025
Figures are indicative USD tuition per semester from published IUEA programme pages. Functional fees, accommodation, and module choices may apply — confirm with Admissions before payment.
Content maintained locally on this site; official reference: iuea.ac.ug fees structure
Faculty of Business and Management
| Programme | Ugandan (USD / semester) | International (USD / semester) |
|---|---|---|
| Diploma programmes (Business / Public Admin) | $450 | $550 |
| Undergraduate business programmes (BBA, BPA, BHRM, BPLM, BTHM) | $550 | $680 |
| Master of Business Administration (MBA) | $750 | $900 |
| Global MBA (SRH partnership — online) | See partner pricing | See partner pricing |
Faculty of Science and Technology
| Programme | Ugandan (USD / semester) | International (USD / semester) |
|---|---|---|
| Bachelor of Information Technology | $630 | $760 |
| BSc Computer Science | $630 | $760 |
| BSc Environmental Science and Management | $630 | $760 |
| BSc Software Engineering | $795 | $965 |
| BSc Climate-Smart Agriculture | $795 | $965 |
| Master of Information Technology | $850 | $1,020 |
Faculty of Engineering
| Programme | Ugandan (USD / semester) | International (USD / semester) |
|---|---|---|
| Diploma in Architecture / Civil / Electrical | $500 | $620 |
| Bachelor of Architecture | $900 | $1,090 |
| BSc Civil / Electrical / Petroleum / Mining / Communication Eng. | $800 | $980 |
| BSc Robotics & Mechatronics Engineering | $900 | $1,090 |
Faculty of Law & related programmes
| Programme | Ugandan (USD / semester) | International (USD / semester) |
|---|---|---|
| Bachelor of Laws (LLB) | $720 | $850 |
| Bachelor of International Relations & Diplomatic Studies | $550 | $680 |
| Bachelor of Journalism & Communication Studies | $550 | $680 |
| Master of International Relations & Diplomatic Studies | $750 | $900 |
Foundation / Access
| Programme | Ugandan (USD / semester) | International (USD / semester) |
|---|---|---|
| Higher Education Access / Foundation Programme | $385 | $385 |
- Application / registration fees are charged separately at intake.
- Online and blended modules may differ slightly from on-campus rates.
- Scholarships can offset tuition — see the Scholarships page for pathways.